Conference rooms
| Conference rooms | Area (sqm) | Horseshoe sitting arrangement | Theatre seating arrangement | School seating arrangement |
| Room A1 | 70 | 28 | 81 | 37 |
| Room A2 | 70 | 28 | 81 | 37 |
| Room A1+A2 | 140 | 70 | 120 | 60 |
| Room B | 34 | 16 | 30 | 12 |
| Room C | 22 | 12 | 12 | 9 |
| Room D | 14 | 10 | 12 | 9 |
| Room E | 51 | 23 | 63 | 19 |
| Room F | 55 | 23 | 73 | 19 |
| Room E+F | 106 | 41 | 103 | 41 |
| VIP Room | 23 | 12 | 12 | 9 |

Equipment
- Multimedia overhead projector
- Overhead foil projector
- Flipchart
- Sound system
- Microphones
- Screen
- Xerox
The conference room A after the modernization




